"My opponent left a glass of whisky 'en prise' and I took it 'en passant". - Henry Blackburne | SINCE 2007

Thursday, April 19, 2007

Mulambe is east african champion; magana is second

The annual migration of kenyan chess players to Uganda took place this easter. It saw quite a number of kenyan players face their Ugandan and rwandan neighbours in a gruelling easter program. kenya had only 2 players in the top 10, ben magana and ben nguku . nathan ateka and ken omolo finished in the bottom 3. full report by below by vanney luggay

Hassan Mulambe is the East Africa Chess Champion after emerging unbeaten in an 8 round strong competition that attracted 80 players from Uganda, Kenya and Rwanda between 6th-9th April, 2007 at Lugogo. This was the 2nd edition of the Uganda Chess Federation organised competition.
Mulambe, a former National Champion notched 7.5 points out of 8 (seven wins and one draw) to finish clear first with a full point ahead of the closest challenger, Kenya's strongest player Ben Magana who finished in 2nd position with 6.5 points.
On his way to victory, Mulambe surprised many when he defeated seven opponents including the event's defending champion Bob Bibasa, national champion Shadrack Kantinti, Kenya's highest rated player Ben Magana, another Kenyan Caleb Nyagwaya and Raphael Buti among others before drawing with Michael Mawanda in the final round.
Trailing in third position was Shadrack Kantinti who tied with Michael Mawanda and Moses Kawuma at 6 points. Defending champ, Bibasa was relegated to sixth position at 5.5 points. Attached is the final ranking of all the participants after the 8 rounds of play.
The other Kenyans in the top positions were Ben Nguku and Paul Maloba who finished in 10th and 12th position respectively with 5.5 points each. Rwanda's former champion Alex Ruzigura who missed the first round game and therefore played only seven games instead of 8 finished in 43rd position out of 80 with 4 points.
The most entertaining and highly tensed up game of the competition was that between Uganda's and Kenya's most consistent performers Shadrack Kantinti and Ben Magana, which controversially ended in a draw after a ruling by the arbiter. The two players battled all the way and Kantinti had a mate in one move with a Queen and Queening pawn but run out of time while his opponent was only left with a King.
Several upcoming youngsters including Kenneth Ouma, Emma Otella and Fred Okiring put up a high spirited fight but at the end of the day experienced proved vital.
Winner Mulambe walked off with a prestigious trophy and Shs. 300,000/=, while 2nd Magana got Shs. 150,000/=.
The UCF is more than pleased with the level of competition being displayed after getting almost a different winner in every competition that has so far been held this year. The days of a single player dominating all competitions seem to be long gone with more players putting in extra effort and hours of training.
The LAdies winner was Fatuma Ndagire followed by Joan Butindo (2nd) and Nansove Rita (3rd).
INTERMEDIATE RANKING after 8 rounds Points Buchholz Tiebreak
1. MULAMBE HASSAN UGA 7.5 40.0 311.50
2. MAGANA BEN KEN 6.5 42.0 307.50
3. KANTINTI SHADRACK UGA 6.0 43.5 299.50
4. MAWANDA MICHAEL UGA 6.0 41.0 303.00
5. KAWUMA MOSES UGA 6.0 34.0 281.50
6. BIBASA BOB UGA 5.5 43.5 289.50
7. WANYAMA HAROLD UGA 5.5 40.0 294.50
8. BUTI RAPHAEL UGA 5.5 39.0 292.00
9. MWAKA EMMA UGA 5.5 37.5 273.50
10. NGUKU BEN KEN 5.5 37.0 304.50
11. NSUBUGA GRACE UGA 5.5 36.0 285.00
12. MALOBA PAUL KEN 5.5 35.5 271.00
13. MUNANIRA ISAAC UGA 5.5 34.5 273.00
14. OTELLA EMMA UGA 5.5 34.0 281.00
15. OUMA KENNETH UGA 5.0 39.0 278.50
16. MUKABI JOHN KEN 5.0 39.0 285.00
17. KAAMU JOSEPH UGA 5.0 38.5 275.50
18. OKIRING FRED UGA 5.0 37.5 291.50
19. LUGGYA VIANNEY UGA 5.0 37.0 276.50
20. KISUZE STEPHEN UGA 5.0 36.0 258.50
21. MWAKA HENRY UGA 5.0 35.5 281.50
22. OJARA PAUL UGA 5.0 34.0 280.00
23. KASOZI PETER UGA 5.0 34.0 264.00
24. MATOVU MUSA UGA 5.0 33.5 265.50
25. OWINY FESTO UGA 5.0 31.5 270.00
26. SEWANYANA EDWARD UGA 4.5 39.0 276.00
27. GONZA SIMON UGA 4.5 37.5 281.00
28. NJUGUNA ZACHARY KEN 4.5 35.5 274.00
29. SSALI JULIUS UGA 4.5 35.0 267.00
30. KIVUMBI ADEL UGA 4.5 33.5 280.50
32. MAYANJA SAMUEL UGA 4.5 33.5 271.50
33. KYEYUNE HERBERT UGA 4.5 33.5 253.50
34. MWANGA GEORGE UGA 4.5 31.0 248.50
35. KAYONDO YUSUF UGA 4.5 28.5 256.00
36. NTENDE JOHN UGA 4.0 37.0 269.00
37. NKONGE MOSES UGA 4.0 34.5 264.00
38. KILAMA DENIS UGA 4.0 34.0 273.00
39. TUGUME RICHARD UGA 4.0 34.0 255.50
40. NSANJA ABDUL UGA 4.0 33.5 257.50
41. LWANGA ARTHUR UGA 4.0 33.0 258.00
42. SEBANAKITTA UMAR UGA 4.0 31.0 267.50
43. RUZIGURA ALEX RWA 4.0 31.0 253.50
44. EMOJONG AMOS UGA 4.0 30.0 254.50
45. MWANGA RONALD UGA 4.0 28.5 246.00
46. KIKASIIMA MUHAMED UGA 4.0 27.5 238.50
47. LWANGA AUGUSTINE UGA 4.0 27.0 247.50
48. KIMERA INNOCENT UGA 4.0 27.0 237.00
49. MUFUMBIRA GEOFFREY UGA 4.0 26.5 236.00
50. OPOLOT ANTHONY UGA 4.0 24.0 232.50
51. AGABA DAVIS UGA 3.5 38.0 269.50
52. KANAABI AARON UGA 3.5 37.5 259.00
53. BWIRE STEPHEN UGA 3.5 31.0 255.50
54. MUTYABA GERALD UGA 3.5 31.0 231.00
55. MUTESASIRA IVAN UGA 3.5 28.5 235.00
56. NYAGWAYA CALEB KEN 3.0 37.5 261.00
57. KAMUGASHA LEUBEN UGA 3.0 31.0 242.00
58. MUKUMBYA BENJAMIN UGA 3.0 30.5 248.50
59. NACHWERA PETER UGA 3.0 30.0 240.00
60. KATIMBO FRANK UGA 3.0 29.0 234.00
61. MUGABI BRIAN UGA 3.0 27.5 240.00
62. MUBIRU PAUL UGA 3.0 27.5 222.50
63. SEMANDA HAMIS UGA 3.0 25.5 227.00
64. ANGULO PATRICK UGA 2.5 31.5 242.00
65. KAGWA YAKOUB UGA 2.5 28.0 238.50
66. LUBEGA HENRY UGA 2.5 28.0 230.50
67. KIBUGO GODFREY UGA 2.5 26.5 226.00
68. PAN ANDREW UGA 2.5 26.0 241.50
69. BUULE INNOCENT UGA 2.5 24.5 230.50
70. ODOTA DEO UGA 2.5 23.5 215.50
71. MWINGANISA PIUS UGA 2.0 27.5 218.00
72. TWESIGYE DERRICK UGA 2.0 25.5 229.50
73. KAMYA DANIEL UGA 2.0 25.0 225.00
74. NTAMBI CHRIS UGA 2.0 23.5 212.50
75. MUKULU JULIUS UGA 2.0 23.5 206.00
76. SEGUYA IVAN UGA 2.0 23.0 204.00
77. KAMOGA RAJAB UGA 2.0 22.0 203.50
78. ATEKA NATHAN KEN 2.0 21.5 207.00
79. NIYONZIMA ALEX UGA 2.0 21.0 211.00
80. OMOLLO KEN KEN 1.5 22.5 210.00

No comments: